๐ต Music, ๐๏ธ Podcast and ๐ Audiobook all draw from ONE shared token wallet โ one balance for the whole system.
No hidden costs, no automatic extra charges โ you only use what you choose.
Full pricing & token structure
- One shared wallet: Music, Podcast, Audiobook and Voiceover tools all spend from the same tokens.
- Your subscription includes 150 tokens a month, and top-up packs are added to the same wallet.
- Every action clearly states how many tokens it uses, and you confirm before it runs โ no surprises.
- All unused tokens roll over month-to-month โ they never expire.
What costs how many tokens
๐๏ธ Podcast & Story Development
| Action | Tokens used |
|---|---|
| Quick basic check | 1 token |
| Full analysis + PDF report | 3 tokens |
| Market forecast & comparison | 4 tokens |
| Full Creator Journey Blueprint | 5 tokens |
| Priority / Dad-recognised analysis | 0 โ always free for you |
| โจ Topic, Trend & Audience Analyzer | 12 tokens |
| โจ Episode Structure & Engagement Analyzer | 15 tokens |
| โจ Guest & Dialogue Optimizer | 12 tokens |
| โจ Audio Quality & Platform Readiness Check | 10 tokens |
| โจ Growth, Monetization & Earnings Predictor | 18 tokens |
| โจ Title, Description & Metadata Generator | 8 tokens |
| โจ Rights, Quote & Content Protection Check | 15 tokens |
| โจ Listener Experience & Flow Optimizer | 12 tokens |
| โจ Auto Show Notes & Chapter Markers | 10 tokens |
| โจ AI Summary & Key Takeaways | 15 tokens |
| โจ Multi-Language Transcripts & Subtitles (per language) | 18 tokens |
| โจ Intro/Outro & Background Music Matcher | 12 tokens |
| โจ Smart Clip & Highlight Extractor | 15 tokens |
| โจ Device & Format Optimization | 10 tokens |
| โจ Adaptive / Quick Listen Version | 20 tokens |
| โจ Accessibility & Inclusivity Enhancer | 8 tokens |
| โจ Personalization & Recommendations Engine | 12 tokens |
๐ Audiobook Quality & Storytelling
| Action | Tokens used |
|---|---|
| Upload & basic analysis | 5 tokens |
| Quality scan | 3 tokens |
| Story & Narrative Analyzer | 15 tokens |
| Voice / Narrator Optimization | 12 tokens |
| Audio Mastering & Quality Check | 10 tokens |
| Market Success Predictor | 18 tokens |
| Localization & Global Adaptation | 20 tokens |
| Lucas Legacy / Children's Story Mode | 12 tokens |
| โจ Chapter & Structure Analyzer | 12 tokens |
| โจ Multi-Character Dialogue & Voices | 18 tokens |
| โจ AI Narration Generation (per hour) | 25 tokens |
| โจ Voice Cloning & Custom Voice | 35 tokens |
| โจ Royalty Calculator + Compliance | 15 tokens |
| โจ Transcription & Chapter Markers | 10 tokens |
| โจ Marketing Blurb & Metadata | 8 tokens |
| โจ Rights & Copyright Risk Check | 20 tokens |
๐ญ Voiceover, Dubbing & Audio Courses
| Action | Tokens used |
|---|---|
| ๐๏ธ Script-to-Professional Voiceover (per minute) | 18 tokens |
| ๐งโ๐ค Voice Matching & Casting | 25 tokens |
| ๐ Multi-Language Dubbing (per minute / language) | 25 tokens |
| ๐ฌ Lip-Sync & Timing Alignment | 18 tokens |
| ๐ Lesson & Audio-Course Creator (per hour) | 15 tokens |
| โ๏ธ Usage Rights & License Check | 15 tokens |
๐ฌ Audio Drama, Scripts & Speech-to-Assets
| Action | Tokens used |
|---|---|
| ๐ Full Script Analysis | 18 tokens |
| ๐ญ Character Voice Assignment | 22 tokens |
| โฑ๏ธ Scene Timing & Production Plan | 28 tokens |
| ๐ฃ๏ธ Speech-to-Transcript + Speaker Detection (per hour) | 10 tokens |
| ๐ Key Points & Action Extraction | 12 tokens |
| โ๏ธ Content Transformation (article / social / newsletter) | 18 tokens |
| ๐ฐ Content Valuation & Platform Suitability | 12 tokens |
| โ๏ธ Quote & Copyright Compliance Check | 15 tokens |
๐ต Lucas AI โข Music Composer & Creator
| Action | Tokens used |
|---|---|
| ๐ผ Text-to-Music Composer (per composition) | 30 tokens |
| ๐ถ Music Variations & Stems (per variation) | 18 tokens |
| ๐ง๏ธ Custom Sound Effects & Atmosphere (per sound) | 12 tokens |
| ๐ฃ๏ธ Text-to-Performance โ Natural Voices (per 1,000 words) | 15 tokens |
| ๐๏ธ Emotion & Feeling Control (added to any generation) | 8 tokens |
| ๐ Blend & Create Her Voice | 35 tokens |
| โจ Restore & Elevate (per file) | 18 tokens |
| ๐ Ready For Every Stage (per file) | 8 tokens |
| ๐๏ธ Signed, Sealed, Hers | 12 tokens |
Complete tier & token breakdown
| Tier | Monthly price | ๐๏ธ Podcast tokens / month | ๐ Audiobook tokens / month | Extra features |
|---|---|---|---|---|
| ๐ Free | ยฃ0.00 | 5 tokens/month | 5 tokens/month | Standard guidance only; PDF exports only; no bulk uploads |
| ๐ฅ Gold | ยฃ14.99 | 100 tokens/month | 100 tokens/month | PDF, WAV, Stems exports; priority processing; full module access |
| ๐ Platinum | ยฃ24.99 | Unlimited | Unlimited | All premium tools; bulk upload; fastest queue; Lucas Verified badge |
| ๐ซ Schools & Creators | Custom Pricing | Unlimited | Unlimited | Shared team pool; multi-user access; admin dashboard; educator licensing |
| ๐ Unlimited All-Access | Custom Pricing | Unlimited โ no caps, no top-ups ever | Unlimited โ no caps, no top-ups ever | Everything across all modules; priority support; API access; white-label options |
| ๐ข Custom Enterprise | Contact for Pricing | Unlimited | Unlimited | Fully bespoke setup; custom integrations; volume pricing; SLA & legal agreements |

