🎵 Music, 🎙️ Podcast and 📖 Audiobook all draw from ONE shared token wallet — one balance for the whole system.
No hidden costs, no automatic extra charges — you only use what you choose.
Full pricing & token structure
- One shared wallet: Music, Podcast, Audiobook and Voiceover tools all spend from the same tokens.
- Your subscription includes 150 tokens a month, and top-up packs are added to the same wallet.
- Every action clearly states how many tokens it uses, and you confirm before it runs — no surprises.
- All unused tokens roll over month-to-month — they never expire.
What costs how many tokens
🎙️ Podcast & Story Development
| Action | Tokens used |
|---|---|
| Quick basic check | 1 token |
| Full analysis + PDF report | 3 tokens |
| Market forecast & comparison | 4 tokens |
| Full Creator Journey Blueprint | 5 tokens |
| Priority / Dad-recognised analysis | 0 — always free for you |
| ✨ Topic, Trend & Audience Analyzer | 12 tokens |
| ✨ Episode Structure & Engagement Analyzer | 15 tokens |
| ✨ Guest & Dialogue Optimizer | 12 tokens |
| ✨ Audio Quality & Platform Readiness Check | 10 tokens |
| ✨ Growth, Monetization & Earnings Predictor | 18 tokens |
| ✨ Title, Description & Metadata Generator | 8 tokens |
| ✨ Rights, Quote & Content Protection Check | 15 tokens |
| ✨ Listener Experience & Flow Optimizer | 12 tokens |
| ✨ Auto Show Notes & Chapter Markers | 10 tokens |
| ✨ AI Summary & Key Takeaways | 15 tokens |
| ✨ Multi-Language Transcripts & Subtitles (per language) | 18 tokens |
| ✨ Intro/Outro & Background Music Matcher | 12 tokens |
| ✨ Smart Clip & Highlight Extractor | 15 tokens |
| ✨ Device & Format Optimization | 10 tokens |
| ✨ Adaptive / Quick Listen Version | 20 tokens |
| ✨ Accessibility & Inclusivity Enhancer | 8 tokens |
| ✨ Personalization & Recommendations Engine | 12 tokens |
📖 Audiobook Quality & Storytelling
| Action | Tokens used |
|---|---|
| Upload & basic analysis | 5 tokens |
| Quality scan | 3 tokens |
| Story & Narrative Analyzer | 15 tokens |
| Voice / Narrator Optimization | 12 tokens |
| Audio Mastering & Quality Check | 10 tokens |
| Market Success Predictor | 18 tokens |
| Localization & Global Adaptation | 20 tokens |
| Lucas Legacy / Children's Story Mode | 12 tokens |
| ✨ Chapter & Structure Analyzer | 12 tokens |
| ✨ Multi-Character Dialogue & Voices | 18 tokens |
| ✨ AI Narration Generation (per hour) | 25 tokens |
| ✨ Voice Cloning & Custom Voice | 35 tokens |
| ✨ Royalty Calculator + Compliance | 15 tokens |
| ✨ Transcription & Chapter Markers | 10 tokens |
| ✨ Marketing Blurb & Metadata | 8 tokens |
| ✨ Rights & Copyright Risk Check | 20 tokens |
🎭 Voiceover, Dubbing & Audio Courses
| Action | Tokens used |
|---|---|
| 🎙️ Script-to-Professional Voiceover (per minute) | 18 tokens |
| 🧑🎤 Voice Matching & Casting | 25 tokens |
| 🌍 Multi-Language Dubbing (per minute / language) | 25 tokens |
| 🎬 Lip-Sync & Timing Alignment | 18 tokens |
| 🎓 Lesson & Audio-Course Creator (per hour) | 15 tokens |
| ⚖️ Usage Rights & License Check | 15 tokens |
🎬 Audio Drama, Scripts & Speech-to-Assets
| Action | Tokens used |
|---|---|
| 📜 Full Script Analysis | 18 tokens |
| 🎭 Character Voice Assignment | 22 tokens |
| ⏱️ Scene Timing & Production Plan | 28 tokens |
| 🗣️ Speech-to-Transcript + Speaker Detection (per hour) | 10 tokens |
| 📌 Key Points & Action Extraction | 12 tokens |
| ✍️ Content Transformation (article / social / newsletter) | 18 tokens |
| 💰 Content Valuation & Platform Suitability | 12 tokens |
| ⚖️ Quote & Copyright Compliance Check | 15 tokens |
🎵 Maria Victoria • Music Composer & Creator
| Action | Tokens used |
|---|---|
| 🎼 Text-to-Music Composer (per composition) | 30 tokens |
| 🎶 Music Variations & Stems (per variation) | 18 tokens |
| 🌧️ Custom Sound Effects & Atmosphere (per sound) | 12 tokens |
| 🗣️ Text-to-Performance — Natural Voices (per 1,000 words) | 15 tokens |
| 🎚️ Emotion & Feeling Control (added to any generation) | 8 tokens |
| 💜 Blend & Create Her Voice | 35 tokens |
| ✨ Restore & Elevate (per file) | 18 tokens |
| 🚀 Ready For Every Stage (per file) | 8 tokens |
| 🖊️ Signed, Sealed, Hers | 12 tokens |
Complete tier & token breakdown
| Tier | Monthly price | 🎙️ Podcast tokens / month | 📖 Audiobook tokens / month | Extra features |
|---|---|---|---|---|
| 🆓 Free | £0.00 | 5 tokens/month | 5 tokens/month | Standard guidance only; PDF exports only; no bulk uploads |
| 🥇 Gold | £14.99 | 100 tokens/month | 100 tokens/month | PDF, WAV, Stems exports; priority processing; full module access |
| 💎 Platinum | £24.99 | Unlimited | Unlimited | All premium tools; bulk upload; fastest queue; Lucas Verified badge |
| 🏫 Schools & Creators | Custom Pricing | Unlimited | Unlimited | Shared team pool; multi-user access; admin dashboard; educator licensing |
| 🚀 Unlimited All-Access | Custom Pricing | Unlimited — no caps, no top-ups ever | Unlimited — no caps, no top-ups ever | Everything across all modules; priority support; API access; white-label options |
| 🏢 Custom Enterprise | Contact for Pricing | Unlimited | Unlimited | Fully bespoke setup; custom integrations; volume pricing; SLA & legal agreements |