Streaming University
Every standard, specification and code in full — the exact values every render, grade and export in this system must match from the start.
Nothing on this page is summarised or approximated — every number is the agreed value.
Platform quality codes
Sample rate, bit depth, loudness, true peak, dynamic range and file formats for Spotify, Apple Music, Amazon, YouTube, Netflix.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| PQ-01 | Sample rate | 44.1 kHz / 48 kHz | Standard for all streaming. |
| PQ-02 | Bit depth | 16-bit minimum, 24-bit preferred | — |
| PQ-03 | Loudness — Spotify / YouTube | −14 LUFS integrated | — |
| PQ-04 | Loudness — Apple Music / Amazon | −16 LUFS integrated | — |
| PQ-05 | Loudness — Netflix / Film / Broadcast | −23 LUFS integrated | — |
| PQ-06 | True peak | ≤ −1.0 dBTP | No distortion. |
| PQ-07 | Dynamic range | ≥ 12 dB | Preserve emotion, do not squash. |
| PQ-08 | File format | WAV (master), MP3 320 kbps / AAC 256 kbps (streaming) | — |
Song structure codes — 50-year chart standards
Bar counts, tempo bands, common keys and the verse → chorus lift measured across fifty years of global chart hits.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| SS-01 | Verse | 8 bars | Set story, establish mood. |
| SS-02 | Pre-chorus | 4 bars | Build tension, rise in pitch/volume. |
| SS-03 | Chorus | 8–16 bars | Hook, highest energy, core message. |
| SS-04 | Bridge | 8 bars | New perspective, shift, final build. |
| SS-05 | Tempo — ballads | 50–80 BPM | — |
| SS-06 | Tempo — pop | 90–120 BPM | — |
| SS-07 | Tempo — dance | 120+ BPM | — |
| SS-08 | Key | C, G, D, A, F | Most common and emotionally resonant. |
| SS-09 | Verse → chorus lift | +3–5 semitones pitch rise OR +3–6 dB volume rise | — |
Film & broadcast codes
Scene cue lengths, stem delivery, metadata fields and the exact file naming pattern.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| FB-01 | Scene cue lengths | 15 s / 30 s / 60 s / 90 s | Exact timings. |
| FB-02 | Stem delivery | Dialogue, Music, Effects, Music bed | Separate tracks. |
| FB-03 | Metadata | Title, ISRC, UPC, Composer, Publisher, PRO, Copyright Year | — |
| FB-04 | File naming | Title_Artist_Type_LUFS_44.1kHz.wav | — |
| FB-05 | Broadcast loudness | −23 LUFS integrated, true peak ≤ −1.0 dBTP | — |
Game audio codes
Loop lengths, per-state levels and engine-compatible formats.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| GA-01 | Loop length | 10 s / 30 s / 60 s | Seamless zero-crossing loop. |
| GA-02 | Level — exploration | −24 LUFS | — |
| GA-03 | Level — action | −18 LUFS | — |
| GA-04 | Level — menu | −20 LUFS | — |
| GA-05 | Formats | WAV, OGG, MP3 | All engine-compatible. |
Lyric & engagement codes
Syllable count, rhyme pattern, chorus repetition and the streaming hook window.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| LE-01 | Line length | 7–10 syllables | Natural breath and rhythm. |
| LE-02 | Rhyme | AABB or ABAB | Consistent pattern. |
| LE-03 | Chorus repeats | Minimum 3× | Anchor memory. |
| LE-04 | First hook | Within 30 seconds | Streaming requirement. |
Licensing & metadata codes
Identifiers, rights holders, usage rights and the permanent metadata rule.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| LM-01 | ISRC embedded | Per track | — |
| LM-02 | ISWC embedded | Per work | — |
| LM-03 | Publisher & rights holder | Embedded | — |
| LM-04 | Usage rights | Worldwide, Perpetual, Commercial, All Platforms | — |
| LM-05 | Asset source | Licensed recorded samples | Not synthetic tones. |
| LM-06 | Export | All metadata permanently attached | Never stripped. |
Platform delivery table
Spotify, YouTube, Apple Music, Amazon Music and Netflix — loudness, true peak, sample rate, bit depth and delivery format side by side.
| Platform | Loudness | True peak | Sample rate | Bit depth | Delivery |
|---|---|---|---|---|---|
| Spotify PQ-03 | −14 LUFS | ≤ −1.0 dBTP | 44.1 kHz | 16-bit min / 24-bit preferred | WAV master → MP3 320 kbps / AAC 256 kbps |
| YouTube PQ-03 | −14 LUFS | ≤ −1.0 dBTP | 48 kHz | 24-bit preferred | WAV master → AAC 256 kbps |
| Apple Music PQ-04 | −16 LUFS | ≤ −1.0 dBTP | 44.1 kHz / 48 kHz | 24-bit preferred | WAV master → AAC 256 kbps |
| Amazon Music PQ-04 | −16 LUFS | ≤ −1.0 dBTP | 44.1 kHz / 48 kHz | 24-bit preferred | WAV master → MP3 320 kbps |
| Netflix / Film / Broadcast PQ-05 | −23 LUFS | ≤ −1.0 dBTP | 48 kHz | 24-bit | WAV stems: Dialogue · Music · Effects · Music bed |
Licensed asset integration
Sample mapping, quality codes and licensing metadata for the licensed instrument loader.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| LA-01 | Sample mapping | One manifest entry per instrument: id, label, url, level (0–1), pan (−1…1) | — |
| LA-02 | Quality code | WAV 44.1 kHz / 16-bit minimum per sample | — |
| LA-03 | Licensing metadata | Licence line stored with the manifest and written into every export | — |
| LA-04 | Source rule | Licensed recorded samples only — never synthetic tones | — |
| LA-05 | Load safety | Each file fetched with one automatic retry; failures reported by name | — |
Core technical standards — apply to all
Songs, film music, game audio and spoken word all obey these seven rules.
| Code | Standard | Exact value | Why |
|---|---|---|---|
| CT-01 | Render order | Uncompressed WAV first — MP3 only as final export | — |
| CT-02 | Sources | Real instrument and vocal samples — no synthetic tones | — |
| CT-03 | Humanisation | ±5–10% timing / pitch / volume variation | — |
| CT-04 | Playback | Clear play/stop, waveform display, progress indicator | — |
| CT-05 | Completion | 100% of the score generated — never stop at 5% | — |
| CT-06 | Export formats | MIDI, WAV, MP3, PDF — all available | — |
| CT-07 | Quality standard | Equal or surpass global top releases in every category | — |
Created in memory of Lucas Rua Okafor 💙
Same billing & tokens as Music · Podcasts · Audiobooks · Voiceover
Guided with love, in memory of Lucas Rua Okafor 💙